Open data · OpenAlex
The researchers with the greatest scientific impact in Peru
An open, reproducible, evidence-based ranking of 413 researchers and university faculty in Peru. Explore it by Department, city, university o scientific area — o search directly for any name.
National top 10 (by h-index)
| # | Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|---|
| 1 | Universidad Científica del Sur | Lima | Medicine | 90 | 183,028 | 114 | 133 | |
| 2 | Center for International Forestry Research | Lima | Environmental Science | 84 | 30,919 | 249 | 500 | |
| 3 | Universidad San Ignacio de Loyola | Lima | Physics and Astronomy | 84 | 28,908 | 380 | 480 | |
| 4 | Pontificia Universidad Católica del Perú | Lima | Physics and Astronomy | 83 | 21,138 | 197 | 231 | |
| 5 | Universidad Científica del Sur | Lima | Medicine | 81 | 33,110 | 565 | 1,404 | |
| 6 | Pontificia Universidad Católica del Perú | Lima | Physics and Astronomy | 75 | 24,134 | 143 | 168 | |
| 7 | National University of San Marcos | Lima | Neuroscience | 75 | 16,604 | 193 | 262 | |
| 8 | Universidad Norbert Wiener | Lima | Medicine | 74 | 26,265 | 295 | 706 | |
| 9 | Pontificia Universidad Católica del Perú | Lima | Physics and Astronomy | 68 | 15,560 | 276 | 467 | |
| 10 | Universidad Peruana Cayetano Heredia | Lima | Medicine | 67 | 15,644 | 205 | 361 |
See the 413 researchers in the search tool → · More than 554 indexable pages generated. Data from 2026-07-13.