Área científica

Engineering in Peru

18 researchers · 4 Departments · 14 institutions

Engineering by Department

Leading institutions in Engineering

Ranking in Engineering

Ranking of researchers
# Researcher Institution Department Area h Citations i10 Trab.
1 Universidad Nacional de San Agustin de Arequipa Arequipa Engineering 47 9,790 112 242
2 International Potato Center Lima Engineering 40 24,351 94 315
3 Universidad Nacional del Santa Áncash Engineering 38 5,589 127 304
4 National Institute of Quality Lima Engineering 37 5,041 86 250
5 Universidad de Ingeniería y Tecnología Lima Engineering 32 3,881 67 108
6 Universidad Nacional del Centro del Perú Junín Engineering 32 3,511 63 108
7 Universidad Científica del Sur Lima Engineering 29 2,830 54 136
8 Universidad Peruana Cayetano Heredia Lima Engineering 27 2,519 78 149
9 EsSALUD Lima Engineering 26 2,606 32 56
10 Catholic University of Santa María Arequipa Engineering 26 1,958 39 76
11 Peruvian University of Applied Sciences Lima Engineering 23 2,372 31 75
12 Peruvian University of Applied Sciences Lima Engineering 23 2,113 55 699
13 Forum Solidaridad Perú Lima Engineering 22 1,981 47 163
14 Pontificia Universidad Católica del Perú Lima Engineering 21 2,129 37 139
15 Universidad Nacional de San Agustin de Arequipa Arequipa Engineering 20 1,810 27 77
16 Pontificia Universidad Católica del Perú Lima Engineering 20 1,588 27 85
17 National University of Engineering Lima Engineering 20 1,360 28 105
18 National University of Engineering Lima Engineering 20 1,007 31 66