National rank #25 · by h-index
Joaquı́m Ruiz
Universidad Científica del Sur Lima Lima Biochemistry, Genetics and Molecular Biology Molecular Medicine
- h-index
- 52
- Citations
- 10,230
- i10
- 172
- Works
- 328
- 2-year impact
- 1.31
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Científica del Sur
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Medicine | 90 | 183,028 | 114 | 133 | |
| Universidad Científica del Sur | Lima | Medicine | 81 | 33,110 | 565 | 1,404 | |
| Universidad Científica del Sur | Lima | Environmental Science | 51 | 8,777 | 156 | 287 | |
| Universidad Científica del Sur | Lima | Medicine | 36 | 5,370 | 112 | 325 | |
| Universidad Científica del Sur | Lima | Environmental Science | 32 | 4,360 | 96 | 186 |
See everyone at Universidad Científica del Sur →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 47 | 9,098 | 147 | 227 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 | |
| Hospital Nacional Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 40 | 5,118 | 81 | 256 |
See the ranking of Biochemistry, Genetics and Molecular Biology →