National rank #38 · by h-index
Daniel Medina
- h-index
- 47
- Citations
- 9,098
- i10
- 147
- Works
- 227
- 2-year impact
- 0
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Catholic University of Santa María
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Catholic University of Santa María | Arequipa | Medicine | 34 | 3,557 | 107 | 229 | |
| Catholic University of Santa María | Arequipa | Engineering | 26 | 1,958 | 39 | 76 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 24 | 1,489 | 43 | 75 | |
| Catholic University of Santa María | Arequipa | Medicine | 22 | 2,081 | 27 | 40 | |
| Catholic University of Santa María | Arequipa | Medicine | 22 | 1,793 | 28 | 55 |
See everyone at Catholic University of Santa María →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Biochemistry, Genetics and Molecular Biology | 52 | 10,230 | 172 | 328 | |
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 | |
| Hospital Nacional Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 40 | 5,118 | 81 | 256 |
See the ranking of Biochemistry, Genetics and Molecular Biology →