National rank #195 · by h-index
José Leiva
- h-index
- 27
- Citations
- 3,150
- i10
- 52
- Works
- 100
- 2-year impact
- 7.71
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Privada San Juan Bautista
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Privada San Juan Bautista | Lima | Medicine | 34 | 4,672 | 45 | 80 | |
| Universidad Privada San Juan Bautista | Lima | Biochemistry, Genetics and Molecular Biology | 29 | 4,077 | 59 | 212 | |
| Universidad Privada San Juan Bautista | Lima | Medicine | 25 | 2,001 | 51 | 119 | |
| Universidad Privada San Juan Bautista | Lima | Medicine | 25 | 1,806 | 45 | 126 | |
| Universidad Privada San Juan Bautista | Lima | Biochemistry, Genetics and Molecular Biology | 20 | 5,982 | 32 | 66 |
See everyone at Universidad Privada San Juan Bautista →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Biochemistry, Genetics and Molecular Biology | 52 | 10,230 | 172 | 328 | |
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 47 | 9,098 | 147 | 227 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 |
See the ranking of Biochemistry, Genetics and Molecular Biology →