National rank #149 · by h-index
María Wurzinger
- h-index
- 31
- Citations
- 3,569
- i10
- 95
- Works
- 215
- 2-year impact
- 5.71
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Nacional Agraria La Molina
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Nacional Agraria La Molina | Lima | Agricultural and Biological Sciences | 36 | 3,919 | 53 | 79 | |
| Universidad Nacional Agraria La Molina | Lima | Medicine | 34 | 3,452 | 64 | 97 | |
| Universidad Nacional Agraria La Molina | Lima | Medicine | 33 | 3,453 | 68 | 123 | |
| Universidad Nacional Agraria La Molina | Lima | Medicine | 27 | 2,026 | 40 | 70 | |
| Universidad Nacional Agraria La Molina | Lima | Agricultural and Biological Sciences | 26 | 2,795 | 48 | 120 |
See everyone at Universidad Nacional Agraria La Molina →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Biochemistry, Genetics and Molecular Biology | 52 | 10,230 | 172 | 328 | |
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 47 | 9,098 | 147 | 227 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 |
See the ranking of Biochemistry, Genetics and Molecular Biology →