National rank #391 · by h-index
Pohl Milón
- h-index
- 20
- Citations
- 1,686
- i10
- 31
- Works
- 61
- 2-year impact
- 2.5
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Peruvian University of Applied Sciences
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Peruvian University of Applied Sciences | Lima | Physics and Astronomy | 52 | 9,684 | 131 | 158 | |
| Peruvian University of Applied Sciences | Lima | Agricultural and Biological Sciences | 39 | 4,997 | 127 | 687 | |
| Peruvian University of Applied Sciences | Lima | Materials Science | 37 | 4,286 | 73 | 167 | |
| Peruvian University of Applied Sciences | Lima | Nursing | 37 | 3,371 | 68 | 107 | |
| Peruvian University of Applied Sciences | Lima | Nursing | 35 | 4,122 | 57 | 104 |
See everyone at Peruvian University of Applied Sciences →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Biochemistry, Genetics and Molecular Biology | 52 | 10,230 | 172 | 328 | |
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 47 | 9,098 | 147 | 227 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 |
See the ranking of Biochemistry, Genetics and Molecular Biology →