National rank #89 · by h-index
Timothy M. Thomson
- h-index
- 37
- Citations
- 5,366
- i10
- 67
- Works
- 129
- 2-year impact
- 3.75
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at Universidad Peruana Cayetano Heredia
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Peruana Cayetano Heredia | Lima | Medicine | 67 | 15,644 | 205 | 361 | |
| Universidad Peruana Cayetano Heredia | Lima | Medicine | 65 | 17,630 | 186 | 349 | |
| Universidad Peruana Cayetano Heredia | Lima | Immunology and Microbiology | 58 | 16,851 | 169 | 352 | |
| Universidad Peruana Cayetano Heredia | Lima | Medicine | 57 | 9,905 | 188 | 315 | |
| Universidad Peruana Cayetano Heredia | Lima | Medicine | 54 | 31,723 | 202 | 444 |
See everyone at Universidad Peruana Cayetano Heredia →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Biochemistry, Genetics and Molecular Biology | 52 | 10,230 | 172 | 328 | |
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 47 | 9,098 | 147 | 227 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 |
See the ranking of Biochemistry, Genetics and Molecular Biology →