National rank #157 · by h-index
Evert Thomas
- h-index
- 30
- Citations
- 4,800
- i10
- 63
- Works
- 121
- 2-year impact
- 3.36
The figures come from OpenAlex and reflect aggregate bibliometric impact; they should not be used as the sole evaluation criterion.
Other researchers at International Potato Center
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| International Potato Center | Lima | Agricultural and Biological Sciences | 46 | 8,563 | 107 | 205 | |
| International Potato Center | Lima | Agricultural and Biological Sciences | 45 | 7,798 | 77 | 139 | |
| International Potato Center | Lima | Engineering | 40 | 24,351 | 94 | 315 | |
| International Potato Center | Lima | Biochemistry, Genetics and Molecular Biology | 34 | 4,854 | 74 | 132 | |
| International Potato Center | Lima | Agricultural and Biological Sciences | 34 | 3,837 | 68 | 192 |
See everyone at International Potato Center →
Leading figures in Biochemistry, Genetics and Molecular Biology
| Researcher | Institution | Department | Area | h | Citations | i10 | Trab. |
|---|---|---|---|---|---|---|---|
| Universidad Científica del Sur | Lima | Biochemistry, Genetics and Molecular Biology | 52 | 10,230 | 172 | 328 | |
| Liga Contra el Cancer | Lima | Biochemistry, Genetics and Molecular Biology | 50 | 7,563 | 113 | 234 | |
| Catholic University of Santa María | Arequipa | Biochemistry, Genetics and Molecular Biology | 47 | 9,098 | 147 | 227 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 47 | 6,819 | 121 | 193 | |
| Universidad Peruana Cayetano Heredia | Lima | Biochemistry, Genetics and Molecular Biology | 41 | 14,499 | 80 | 146 |
See the ranking of Biochemistry, Genetics and Molecular Biology →